| Macronutrients | |
|---|---|
| Energy | 480.0 kcal / 2,008.3 kJ |
| Protein | 4.0 g |
| Carbohydrates | 32 g |
| Sugar content in carbohydrates | 26.7 g |
| Fat | 25.3 g |
| Saturated fat content in fats | 9.3 g |
| Others | |
|---|---|
| Fiber | 1.3 g |
| Sodium | 0.3 g |
| Macronutrients | |
|---|---|
| Energy | 480.0 kcal / 2,008.3 kJ |
| Protein | 4.0 g |
| Carbohydrates | 32 g |
| Sugar content in carbohydrates | 26.7 g |
| Fat | 25.3 g |
| Saturated fat content in fats | 9.3 g |
| Others | |
|---|---|
| Fiber | 1.3 g |
| Sodium | 0.3 g |